Congratulations to the Young Internationals, winner of the 2016 Discover Luxembourg (by foot) event which was held with Event Partner ING Luxembourg and with the local charity Stemm vun der Strooss.
To see some of the photos the teams posted on Social Media, search for the hashtag #discoverlux2016 on both Facebook and Twitter.
Results
The top 20 of the 60 participating teams are listed here.
| Position | TEAM NAME | Team | Points |
| 1 | Young Internationals | L28 | 1050 |
| 2 | Mojo Kids | S15 | 1030 |
| 3 | MMDC | S1 | 1005 |
| 4 | Rampaging Unicorns | L23 | 975 |
| 5 | Sportaktivitéitenklub 1 | L33 | 960 |
| 6 | Los Goonies 2 | L37 | 955 |
| 7 | Lights On | L2 | 950 |
| 8 | Sneaky Little Hobbitses | L36 | 945 |
| 9 | Happy Hippos on tour | L20 | 935 |
| 10 | Soup or Bowl | L18 | 920 |
| 11 | Carlosllevameentubicicleta | L22 | 915 |
| 12 | Lux Trek Discovery | L7 | 905 |
| 13 | Les petits gaumais | S16 | 905 |
| 14 | No One | S19 | 905 |
| 15 | The Muppet Show | L31 | 900 |
| 16 | Camamito | L8 | 895 |
| 17 | Teddy Titans | L24 | 890 |
| 18 | The Tricksters | S17 | 890 |
| 19 | Sportaktivititenklub 2 | L34 | 880 |
| 20 | Dream Team | S14 | 880 |
Event Partners




Station Sponsors








Media Partners




Charity




